Weather now in Saudi cities

The temperature now, feels-like, conditions, highs and lows, chance of rain and wind in fifty-one Saudi cities in one table, refreshed hourly; select a city for its weather page.

Weather now in 51 cities

Select a column heading to sort the table by it.

Weather now in Saudi cities
Weather in Ad Dawadmi Riyadh Region 17° 15° Clear 25° / 13° 0% 7 km/h
Weather in Al Hareeq Riyadh Region 19° 17° Clear 26° / 14° 0% 6 km/h
Weather in Al Kharj Riyadh Region 21° 18° Clear 28° / 13° 0% 10 km/h
Weather in Al Majma'ah Riyadh Region 21° 18° Overcast 27° / 15° 0% 5 km/h
Weather in Al Quwaiiyah Riyadh Region 21° 16° Clear 27° / 15° 0% 14 km/h
Weather in Hotat Bani Tamim Riyadh Region 20° 17° Clear 27° / 14° 0% 8 km/h
Weather in Riyadh Riyadh Region 21° 19° Clear 27° / 16° 0% 7 km/h
Weather in Rumah Riyadh Region 19° 17° Clear 27° / 14° 0% 5 km/h
Weather in Shaqra Riyadh Region 20° 17° Clear 28° / 14° 0% 5 km/h
Weather in Wadi Ad Dawasir Riyadh Region 21° 16° Clear 28° / 14° 0% 14 km/h
Weather in Al-Qunfudhah Makkah Region 30° 34° Clear 33° / 27° 57% 9 km/h
Weather in Jeddah Makkah Region 27° 32° Clear 34° / 26° 100% 6 km/h
Weather in Mecca Makkah Region 26° 29° Light clouds 33° / 24° 62% 3 km/h
Weather in Rabigh Makkah Region 29° 32° Light clouds 33° / 25° 12% 7 km/h
Weather in Taif Makkah Region 17° 17° Light clouds 25° / 14° 18% 3 km/h
Weather in Al-Ula Madinah Region 24° 22° Light clouds 30° / 20° 0% 7 km/h
Weather in Mahd-Adh-Dhahab Madinah Region 23° 23° Light clouds 30° / 18° 49% 4 km/h
Weather in Medina Madinah Region 26° 27° Clear 33° / 20° 54% 1 km/h
Weather in Yanbu Madinah Region 27° 29° Clear 33° / 23° 55% 5 km/h
Weather in Yanbu-Al-Nakhal Madinah Region 28° 28° Clear 35° / 25° 22% 12 km/h
Weather in Al-Ahsa Eastern Province 20° 21° Clear 27° / 14° 0% 3 km/h
Weather in Al-Khafji Eastern Province 24° 26° Overcast 29° / 17° 0% 2 km/h
Weather in Dammam Eastern Province 21° 25° Light clouds 29° / 17° 0% 3 km/h
Weather in Dhahran Eastern Province 21° 24° Light clouds 29° / 17° 0% 3 km/h
Weather in Hafar Al-Batin Eastern Province 23° 20° Overcast 29° / 16° 0% 12 km/h
Weather in Hofuf Eastern Province 21° 22° Clear 28° / 14° 0% 1 km/h
Weather in Jubail Eastern Province 23° 27° Scattered clouds 28° / 18° 0% 2 km/h
Weather in Khobar Eastern Province 21° 25° Light clouds 29° / 18° 0% 3 km/h
Weather in Qatif Eastern Province 23° 26° Clear 29° / 18° 0% 3 km/h
Weather in Ras Tanura Eastern Province 26° 29° Clear 26° / 22° 0% 5 km/h
Weather in Abha Asir Region 14° 14° Light clouds 20° / 12° 100% 5 km/h
Weather in Bisha Asir Region 21° 17° Clear 29° / 15° 0% 14 km/h
Weather in Dhahran Al Janub Asir Region 14° 10° Light clouds 23° / 9° 22% 12 km/h
Weather in Khamis Mushait Asir Region 16° 15° Light clouds 24° / 11° 4% 4 km/h
Weather in Muhayil Asir Asir Region 25° 29° Clear 33° / 22° 86% 1 km/h
Weather in Tabuk Tabuk Region 18° 16° Clear 24° / 13° 0% 4 km/h
Weather in Tayma Tabuk Region 20° 18° Light clouds 26° / 16° 0% 7 km/h
Weather in Al-Qassim Qassim Region 23° 20° Overcast 29° / 16° 0% 6 km/h
Weather in Buraidah Qassim Region 22° 20° Overcast 29° / 16° 0% 7 km/h
Weather in Unaizah Qassim Region 23° 20° Overcast 29° / 18° 0% 9 km/h
Weather in Hail Hail Region 22° 20° Scattered clouds 27° / 18° 5% 3 km/h
Weather in Najran Najran Region 18° 16° Scattered clouds 27° / 14° 0% 6 km/h
Weather in Sharurah Najran Region 19° 14° Clear 26° / 13° 0% 13 km/h
Weather in Jazan Jazan Region 29° 34° Light clouds 33° / 26° 10% 4 km/h
Weather in Al Bahah Al Bahah Region 13° 13° Clear 19° / 10° 20% 6 km/h
Weather in Arar Northern Borders Region 18° 16° Clear 25° / 13° 0% 4 km/h
Weather in Rafha Northern Borders Region 24° 21° Scattered clouds 30° / 17° 3% 11 km/h
Weather in Turaif Northern Borders Region 16° 14° Clear 22° / 12° 0% 6 km/h
Weather in Al Jouf Al Jouf Region 18° 17° Clear 26° / 13° 0% 4 km/h
Weather in Al-Qurayyat Al Jouf Region 16° 14° Clear 23° / 12° 0% 8 km/h
Weather in Sakaka Al Jouf Region 20° 18° Clear 26° / 13° 0% 5 km/h